
Winn Winding Checks
Commonly used with Curve Taper profiles to configure foregrip. Can be used with End Cap + Curve Taper to configure Butt Grip of choice.
| Part # | Style | Length | I.D. | O.D. |
|---|---|---|---|---|
| WCC108 | Conical | 1.00" | .790" | 1.08" |
| WCE108 | Elliptical | 1.00" | .790" | 1.08" |
| WCS108 | Square | 0.62" | .790" | 1.08" |
| WCC125 | Conical | 1.00" | .880" | 1.25" |
Commonly used with Curve Taper profiles to configure foregrip. Can be used with End Cap + Curve Taper to configure Butt Grip of choice.
| Part # | Style | Length | I.D. | O.D. |
|---|---|---|---|---|
| WCC108 | Conical | 1.00" | .790" | 1.08" |
| WCE108 | Elliptical | 1.00" | .790" | 1.08" |
| WCS108 | Square | 0.62" | .790" | 1.08" |
| WCC125 | Conical | 1.00" | .880" | 1.25" |
Description
Commonly used with Curve Taper profiles to configure foregrip. Can be used with End Cap + Curve Taper to configure Butt Grip of choice.
| Part # | Style | Length | I.D. | O.D. |
|---|---|---|---|---|
| WCC108 | Conical | 1.00" | .790" | 1.08" |
| WCE108 | Elliptical | 1.00" | .790" | 1.08" |
| WCS108 | Square | 0.62" | .790" | 1.08" |
| WCC125 | Conical | 1.00" | .880" | 1.25" |






















